Article
- Discussion
- Edit this page
- History
- Upload
AA Decoys Clyde
(:quicktoc:) The Site Name column shows most of the decoy names given in the individual reports for each location.
NOTE Small initial letters such as aN10 are used to overcome a gma recipe bug that fouls up use of the link='name' option.
Google Earth KML data is on the left side of the table below, columns gma1 and VE1. RCAHMS data is to the right side, in columns gma2 and VE2, tagged with RC in the link name, to identify the marker.
Records for SF and C prefix decoys ARE deliberately duplicated, and can appear twice. SF decoys are assigned the records, and C decoys are referred to them. This is simply to allow the two series, SF and C, to be seen as series, so show how complete their sequence is, or is not.
A number of entries direct the reader to use another entry, eg Use SF13d. This is to avoid repeating the same data, and also plotting multiple, identical markers on top of one another, which is confusing and pointless. Google mapping will plot all the markers, but only the marker on top of the pile can be clicked and identified, so those below are of limited value.
| Site Name(s) | Site No. | Site No. Alt | OS Grid Ref | OS Map | gma1 | VE1 | SeSco Page | Notes | gma2 | VE2 |
| Civil Starfish (SF Series) | ||||||||||
| Glasgow, Renton, Kipperoch | SF13a | C15a | NS 36700 77600 | Multi map | sF13a C15a Renton Map jump | VE view | Kipperoch Decoy | SF | Kipperoch Decoy RC Map jump Kipperoch Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Douglas Muir | SF13b | C15d | NS 51600 75100 | Multi map | sF13b C15d Douglas Muir Map jump | VE view | Douglas Muir Decoy | SF | Douglas Muir Decoy RC Map jump Douglas Muir Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Craigmaddie, Craigmaddie Muir | SF13c | C15g | NS 59400 75900 | Multi map | sF13c C15g Craigmaddie Map jump | VE view | Craigmaddie Muir Decoy | SF Site found to contain 4 unknown gun emplacements - see page for info | Craigmaddie Muir Decoy RC Map jump Craigmaddie Muir Newlands Bunker RC Map jump Craigmaddie Muir Branziet Bunker RC Map jump | VE2 D view VE2 NB view VE2 BB view |
| Glasgow, Gleniffer Braes | SF13d | C15k | NS 44900 60200 | Multi map | sF13d C15k Q83a Gleniffer Braes Map jump | VE view | Gleniffer Braes Decoy | SF C15k and Q83a have same name but NGR differs slightly | Gleniffer Braes Decoy RC Map jump Gleniffer Braes Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Eaglesham, Long Wood | SF13e | --- | NS 54100 52300 | Multi map | sF13e Eaglesham Map jump | VE view | Long Wood Decoy | SF | Long Wood Decoy RC Map jump Long Wood Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Parknewk, Blantyre Muir | SF13f | --- | NS 66400 53300 | Multi map | sF13f Parknewk Map jump | VE view | Blantyre Muir Decoy | SF | Blantyre Muir Decoy RC Map jump Blantyre Muir Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Condorrat, Westfield | SF13g | --- | NS 72200 73400 | Multi map | sF13g Condorrat Map jump | VE view | Westfield Decoy | SF | Westfield Decoy RC Map jump Westfield Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Townhead, Gartcosh | SF13h | --- | NS 70100 66100 | Multi map | sF13h Townhead Map jump | VE view | Gartcosh Decoy | SF | Gartcosh Decoy RC Map jump | VE2 D view |
| Glasgow, Auchenreoch | SF13j | C15b | NS 42300 78100 | Multi map | sF13j Auchenreoch Map jump | VE view | Auchenreoch Decoy | SF | Auchenreoch Decoy RC Map jump Auchenreoch Bunker RC Map jump | VE2 D view VE2 B view |
| ??? Newcastle, Whitburn | SF15e | C12a | NS 39500 63100 | Multi map | sF15e C12a Newcastle, Whitburn Map jump | VE view | --- | SF ?? Info Error ?? This NGR lies in Renfrew, west of Kilbarchan | --- | --- |
| Civil QL and QF (C Series) | ||||||||||
| Glasgow, Renton, Kipperoch | C15a | SF13a | NS 36700 77600 | Use SF13a | Use SF13a | Use SF13a | Use SF13a | SF | Use SF13a | Use SF13a |
| Glasgow, Auchenreoch | C15b | SF13j | NS 42300 78100 | Use SF13j | Use SF13j | Use SF13j | Use SF13j | SF | Use SF13j | Use SF13j |
| Glasgow, Edenbarnet, Cochno Hill | C15c | NS 49600 75300 | Multi map | C15c Edenbarnet Map jump | VE view | Cochno Hill Edenbarnet Decoy | QF/QL Location variation! RCAHMS gives NS 4806 7468 | Cochno Hill Edenbarnet Decoy RC Map jump | VE2 D view | |
| Glasgow, Douglas Muir | C15d | SF13b | NS 51600 75100 | Use SF13b | Use SF13b | Use SF13b | Use SF13b | QL | Use SF13b | Use SF13b |
| Glasgow, Craigmaddie | C15e | --- | NS 57600 77300 | Multi map | C15e Craigmaddie Map jump | VE view | Use Craigmaddie Muir Decoy OR Craigend Decoy | QF/QL Use SF13c OR C15f as this point sits in middle of 3 Craigend points | Use SF13c OR C15f | Use SF13c OR C15f |
| Glasgow, Craigend | C15f | --- | NS 58400 77800 | Multi map | C15f Craigend Map jump | VE view | Craigend Decoy | QL | Craigend Decoy RC Map jump Craigend Bunker, possible location RC Map jump | VE2 D view VE2 B view |
| Glasgow, Craigmaddie | C15g | SF13c | NS 59400 75900 | Use SF13c | Use SF13c | Use SF13c | Use SF13c | QL | Use SF13c | Use SF13c |
| Glasgow, Peathill Wood | C15h | --- | NS 59900 76000 | Multi map | C15h Peathill Wood Map jump | VE view | --- | QL | No RCAHMS entry Mar 2007 | --- |
| Glasgow, Kilsyth | C15i | --- | NS 71500 79900 | Multi map | C15i Kilsyth Map jump | VE view | --- | QL | No RCAHMS entry Mar 2007 | --- |
| Glasgow, Banton, Drumnessie | C15j | --- | NS 73600 81500 | Multi map | C15j Banton Map jump | VE view | Drumnessie Decoy | QF/QL | Drumnessie Decoy RC Map jump Drumnessie Bunker RC Map jump | VE2 D view VE2 B view |
| Glasgow, Gleniffer Braes | C15k | SF13d Q83a | NS 44600 60000 | Multi map | C15k SF13d Q83a Gleniffer Braes Map jump | VE view | Use SF13d | Q SF13d same name, NGR differs slightly. Q83a same NGR, name differs slightly | Use SF13d | Use SF13d |
| Ardeer, West Kilbride | C59a | --- | NS 20000 49700 | Multi map | C59a Ardeer, West Kilbride Map jump | VE view | --- | QF See also A28 with same NGR | No RCAHMS entry Mar 2007 | --- |
| Ayr, Heads of Ayr | C76a | --- | NS 28500 18700 | Multi map | C76a Ayr, Heads of Ay Map jump | VE view | --- | QF/QL | No RCAHMS entry Mar 2007 | --- |
| Irvine, Drybridge | C77a | --- | NS 34800 35800 | Multi map | C77a Irvine, Drybridge Map jump | VE view | --- | QF | No RCAHMS entry Mar 2007 | --- |
| Army Decoy (A Series) | ||||||||||
| Ardeer, West Kilbride | A28 | C59a | NS 20000 49700 | Multi map | A28 C59a Ardeer, West Kilbride Map jump | VE view | --- | QF See also C59a with same NGR | No RCAHMS entry Mar 2007 | --- |
| Naval Decoy (N Series) | ||||||||||
| Greenock & Gourock, Auchmead | N28 | GG1 | NS 23400 76000 | Multi map | gG1 Auchmead Map jump | VE view | Auchmead Decoy | SF GG1 or GC1? (Misprint/typo in record?) | Auchmead Control Bunker RC Map jump Auchmead Generator Bunker RC Map jump | VE2 D view VE2 B view |
| Greenock & Gourock, Whitelees | N28 | GG2 | NS 27600 73200 | Multi map | gG2 Whitelees Map jump | VE view | Whitelees Decoy | SF | Whitelees Decoy RC Map jump | VE2 D view |
| Greenock & Gourock, Whitelees | N28 | GG3 | Use entry above | Use entry above | Use entry above | Use entry above | Use entry above | SF | Listed only as '3' in RCAHMS GG2 Whitelees entry, so use entry above | Use entry above |
| Greenock & Gourock, Isle of Bute | N28 | BU1 | NS 01100 74800 | Multi map | bU1 Isle of Bute Map jump | VE view | --- | SF/QL | No RCAHMS entry Mar 2007 | --- |
| Greenock & Gourock, Isle of Bute | N28 | BU2 | NS 03400 73000 | Multi map | bU2 Isle of Bute Map jump | VE view | --- | SF/QL | No RCAHMS entry Mar 2007 | --- |
| RAF Airfield Decoy | ||||||||||
| Abbotsinch, Gleniffer Braes | Q83a | --- | NS 44600 60000 | Multi map | Use C15k | Use C15k | Use SF13d | Q SF13d same name, NGR differs slightly. C15k same NGR, name differs slightly | Use SF13d | Use SF13d |
| Ayr, Newark Hill | Q122a | --- | NS 2979 1620 | Multi map | Q122a Ayr, Newark Hill Map jump | VE view | --- | Q NGR is reverse-calc from lat/lon! | No RCAHMS entry Mar 2007 | --- |
Observations
- Edenbarnet KML and RCAHMS locations are widely separated
- Craigend and Craigmaddie locations seem to be mixed together between KML and RCAHMS
- SF15e given as Newcastle, Whitburn, with NGR point landing near Renfrew, west of Kilbarchan, so clearly is suspect
- August 25, 2007. Information from wartime resident of Kilbarchan that they have no knowledge of a decoy ever having existed nearby
- Glasgow, Edenbarnet, C15c has differing locations between GE KML and RCAHMS data
- Glasgow, Craigmaddie, C15e is suspect as it lies in the midst of 3 Craigend NGR points
Map
Comments
You may add a comment or offer further details which may be included in the page above.
Commenting has been disabled thanks to the attention of scum known as spam commenters
Recent Page Trail:


